<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archigator &#187; office</title>
	<atom:link href="http://www.archigator.com/tag/office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.archigator.com</link>
	<description>Home Interior Design &#124; Architecture Ideas &#124; Home Furniture Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice Modern Office Furniture Collection by Manerba</title>
		<link>http://www.archigator.com/nice-modern-office-furniture-collection-by-manerba.html</link>
		<comments>http://www.archigator.com/nice-modern-office-furniture-collection-by-manerba.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:44:12 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Chair]]></category>
		<category><![CDATA[Furnitures]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office Room]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=1823</guid>
		<description><![CDATA[This modern office furniture collection consists of desks, free-standing partition walls and cabinets systems. The furniture designed to meet the needs of the operative activities in the office, so this made-bulkhead that separates the septum between the chambers.]]></description>
		<wfw:commentRss>http://www.archigator.com/nice-modern-office-furniture-collection-by-manerba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Interior at Lance Armstrong Foundation Office</title>
		<link>http://www.archigator.com/simple-interior-at-lance-armstrong-foundation-office.html</link>
		<comments>http://www.archigator.com/simple-interior-at-lance-armstrong-foundation-office.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:44:31 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Office Room]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[simple interior]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=5694</guid>
		<description><![CDATA[Lance Armstrong Foundations has been standing since 10 years ago. And now, the LAF has had an office large enough. This office has a simple interior design, each room only separated by wooden barriers. This office really looks broad, because at the top is not<span class="readmore-post"><a href="http://www.archigator.com/simple-interior-at-lance-armstrong-foundation-office.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.archigator.com/simple-interior-at-lance-armstrong-foundation-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Table for Office by Staino&amp;Staino</title>
		<link>http://www.archigator.com/rounded-table-for-office-by-stainostaino.html</link>
		<comments>http://www.archigator.com/rounded-table-for-office-by-stainostaino.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:44:25 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Furnitures]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[Staino&Staino]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=3366</guid>
		<description><![CDATA[It\'s named Saturno, the new collection of office furnitures from Staino&#38;Staino. This table has a rounded shape with leg like a ball and the rounded board using glass. This is great for an office desk with stylish modern interiors, or and also can use this to your restaurant.]]></description>
		<wfw:commentRss>http://www.archigator.com/rounded-table-for-office-by-stainostaino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Office Interiors</title>
		<link>http://www.archigator.com/skype-office-interiors.html</link>
		<comments>http://www.archigator.com/skype-office-interiors.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:12:49 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=5969</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.archigator.com/skype-office-interiors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Office in San Fransisco</title>
		<link>http://www.archigator.com/twitters-office-in-san-fransisco.html</link>
		<comments>http://www.archigator.com/twitters-office-in-san-fransisco.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:46:57 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office Room]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=2993</guid>
		<description><![CDATA[Several days ago I\'ve posted about Google\'s offices in Europe, well, now I will share some pictures of Twitter\'s office in San Francisco.This office is newly constructed, this office has an attractive interior design.The designer, Sara Morishige Williams, has succeeded in bringing the Twitter\'s trademarks into the office\'s interior.You can look at a wall decoration, birds become the main character.Twitter\'s green color decorates almost every room of the office.Check the Following pictures.]]></description>
		<wfw:commentRss>http://www.archigator.com/twitters-office-in-san-fransisco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i/o Desk Organizer by Kaiju Studios</title>
		<link>http://www.archigator.com/io-desk-organizer-by-kaiju-studios.html</link>
		<comments>http://www.archigator.com/io-desk-organizer-by-kaiju-studios.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:47:01 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Furnitures]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=2144</guid>
		<description><![CDATA[This is not a completely desk, this is an exploration of the desktop landscape.i/o Desk Organizer is a function of additional parts to maximize desk.It consists of modular ceramics and walnut, the elements can be installed and removed from the base.]]></description>
		<wfw:commentRss>http://www.archigator.com/io-desk-organizer-by-kaiju-studios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture: 5 Newest Office Chairs Collection</title>
		<link>http://www.archigator.com/furniture-5-newest-office-chairs-collection.html</link>
		<comments>http://www.archigator.com/furniture-5-newest-office-chairs-collection.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:44:33 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Chair]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=595</guid>
		<description><![CDATA[calligaris adjustable office chair race water - 202 pounds icon calligaris adjustable office chair, white Gummy - 277 calligaris adjustable office chair hour - 171 italia cattelan danda adjustable swivel office chair, leather - 475 maui kartell office chair - 228]]></description>
		<wfw:commentRss>http://www.archigator.com/furniture-5-newest-office-chairs-collection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Ergonomic Office Chair by CPOD</title>
		<link>http://www.archigator.com/dynamic-ergonomic-office-chair-by-cpod.html</link>
		<comments>http://www.archigator.com/dynamic-ergonomic-office-chair-by-cpod.html#comments</comments>
		<pubDate>Fri, 14 May 2010 11:55:28 +0000</pubDate>
		<dc:creator>wahid1707</dc:creator>
				<category><![CDATA[Chair]]></category>
		<category><![CDATA[Furnitures]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=3581</guid>
		<description><![CDATA[Dynamic Ergonomic Office Chair by CPOD-1 CPOD has designed an ultra modern office chair. It is a simple design but full of high end automation technology with dynamiic and ergonomic design. Its knitted mesh back integrated with adjustable lumbar support system. The system offer five<span class="readmore-post"><a href="http://www.archigator.com/dynamic-ergonomic-office-chair-by-cpod.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.archigator.com/dynamic-ergonomic-office-chair-by-cpod.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magazine Wall Decoration by Elding Oscarson</title>
		<link>http://www.archigator.com/magazine-wall-decoration-by-elding-oscarson.html</link>
		<comments>http://www.archigator.com/magazine-wall-decoration-by-elding-oscarson.html#comments</comments>
		<pubDate>Tue, 11 May 2010 18:08:12 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Decorations]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office Room]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=3327</guid>
		<description><![CDATA[This is the interior room of a graphic design office, the walls are made from a pile of thousands of magazines arranged neatly.The designer is Elding Oscarson, he managed to show a creative work for his client.This wall decoration is very relevant to the room\'s function, because the room was used as a graphic design office.For those of you that have a graphic design company, this cool wall decoration can be an example to renovate the interior.]]></description>
		<wfw:commentRss>http://www.archigator.com/magazine-wall-decoration-by-elding-oscarson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Interior Design by Christoph Roselius and Julian Hillenkamp</title>
		<link>http://www.archigator.com/office-interior-design-by-christoph-roselius-and-julian-hillenkamp.html</link>
		<comments>http://www.archigator.com/office-interior-design-by-christoph-roselius-and-julian-hillenkamp.html#comments</comments>
		<pubDate>Fri, 07 May 2010 01:52:24 +0000</pubDate>
		<dc:creator>architect</dc:creator>
				<category><![CDATA[Furnitures]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office Room]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.archigator.com/?p=3195</guid>
		<description><![CDATA[It\'s a modern style of interior design office.Usually, the office provides cubicles for workers.Well, actually it\'s also the same concept, but the cubicles are redesigned to be more modern.There is no barrier between the cubicles, because the tables were connect-connect, this may facilitate communication between the aims ubtuk workers.Because some workers had to walk around to talking to their partners.It\'s cool office design, meet the designers: Christoph Roselius and Julian Hillenkamp.]]></description>
		<wfw:commentRss>http://www.archigator.com/office-interior-design-by-christoph-roselius-and-julian-hillenkamp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.archigator.com @ 2012-02-06 19:19:38 -->
